alpha race
grand finale

October 1, 2025 — January 31, 2026.
The Alpha Race Grand Finale is the last chance to break into the inner circle. €500,000 is the prize, and the
entry into a closed community for those who reach the finish.

The most ambitious contest yet with a massive prize pool and an invitation-only private event.
How to join?
private event prizepool €500,000 private event prizepool €500,000

How to join the affiliate race?

Step 1

Notify your
personal manager

Tell that you want to enter the Affiliate Race.

To get a personal manager, you need to register in our partner program.

Step 2

Push traffic to any Alpha brand

You’ll get points for each euro of your NGR and for each FTD as well.

Step 3

Climb up the leaderboard

Maintain your position until the end of the Affiliate Race!
€500,000 PRIZEPOOL
€200,000 DISTRIBUTED AMONG WINNERS
+ €300,000 IN LUXURY STAYS WITH VIP ACCESS TO OUR PRIVATE EVENT
Become a partner

How to get leaderboard points?

1€ NGR = 2 POINTS
1€ NGR = 2 POINTS
1€ NGR = 2 POINTS

You get 2 points for each euro of NGR on ViciBet, CrownSlots, Neospin and Secret Brand.
For all other Alpha brands, you get 1 point for each euro of NGR.

Additionally, you get 3 points for each FTD and 1 point for each €100 total of deposits made by your players.

Till end:

Days
28
:
Hours
01
:
Minutes
18
:
Seconds
02
1st place Aff ID 242711 256312 points €40,000
2nd place Aff ID 246141 182553 points €25,000
3rd place Aff ID 246255 181180 points €15,000
4th place Aff ID 246771 64639 points €10,000
5th place Aff ID 249241 63048 points €7,500
6th place Aff ID 242387 50857 points €5,000
7th place Aff ID 248541 43990 points €5,000
8th place Aff ID 248224 40362 points €5,000
9th place Aff ID 781 37163 points €5,000
10th place Aff ID 248723 36517 points €5,000
11th place Aff ID 501 36379 points €5,000
12th place Aff ID 246028 31874 points €5,000
13th place Aff ID 310577 24789 points €5,000
14th place Aff ID 249182 23969 points €5,000
15th place Aff ID 309515 23464 points €5,000
16th place Aff ID 244987 20575 points €4,000
17th place Aff ID 246075 20301 points €4,000
18th place Aff ID 245437 18723 points €4,000
19th place Aff ID 242469 17474 points €4,000
20th place Aff ID 248109 16644 points €4,000
21st place Aff ID 249183 16322 points €4,000
22nd place Aff ID 517 15592 points €3,000
23rd place Aff ID 249109 14968 points €3,000
24th place Aff ID 292571 14096 points €3,000
25th place Aff ID 244152 13521 points €3,000
26th place Aff ID 314146 12938 points €3,000
27th place Aff ID 245113 12018 points €3,000
28th place Aff ID 296388 11350 points €3,000
29th place Aff ID 249019 10909 points €3,000
30th place Aff ID 244167 10120 points €3,000
31st place Aff ID 246954 10059 points
32nd place Aff ID 252611 10027 points
33rd place Aff ID 252428 9033 points
34th place Aff ID 89 8925 points
35th place Aff ID 241990 8654 points
36th place Aff ID 284307 8650 points
37th place Aff ID 245063 8367 points
38th place Aff ID 249157 8328 points
39th place Aff ID 248567 7910 points
40th place Aff ID 246371 7801 points
41st place Aff ID 523 7325 points
42nd place Aff ID 246429 7254 points
43rd place Aff ID 252393 7067 points
44th place Aff ID 531 7019 points
45th place Aff ID 245159 6927 points
46th place Aff ID 584 6748 points
47th place Aff ID 252511 6690 points
48th place Aff ID 205 6575 points
49th place Aff ID 246502 6319 points
50th place Aff ID 186 6017 points
51st place Aff ID 285152 5923 points
52nd place Aff ID 248876 5804 points
53rd place Aff ID 242804 5801 points
54th place Aff ID 247252 5648 points
55th place Aff ID 249121 5517 points
56th place Aff ID 249988 5509 points
57th place Aff ID 241 5390 points
58th place Aff ID 244609 5116 points
59th place Aff ID 245138 5105 points
60th place Aff ID 247432 5052 points
61st place Aff ID 245570 5015 points
62nd place Aff ID 307202 4969 points
63rd place Aff ID 245071 4901 points
64th place Aff ID 304399 4847 points
65th place Aff ID 245762 4687 points
66th place Aff ID 243308 4648 points
67th place Aff ID 248887 4637 points
68th place Aff ID 443 4528 points
69th place Aff ID 244054 4518 points
70th place Aff ID 127 4461 points
71st place Aff ID 246899 4353 points
72nd place Aff ID 247019 4253 points
73rd place Aff ID 247628 4179 points
74th place Aff ID 243726 4164 points
75th place Aff ID 248012 4082 points
76th place Aff ID 245635 3992 points
77th place Aff ID 581 3960 points
78th place Aff ID 1523 3910 points
79th place Aff ID 244824 3747 points
80th place Aff ID 897 3645 points
81st place Aff ID 252506 3591 points
82nd place Aff ID 301 3489 points
83rd place Aff ID 246177 3487 points
84th place Aff ID 545 3443 points
85th place Aff ID 245043 3425 points
86th place Aff ID 248423 3334 points
87th place Aff ID 311254 3212 points
88th place Aff ID 247374 3042 points
89th place Aff ID 243604 3018 points
90th place Aff ID 248188 2979 points
91st place Aff ID 245348 2935 points
92nd place Aff ID 252417 2892 points
93rd place Aff ID 410 2880 points
94th place Aff ID 242845 2867 points
95th place Aff ID 302473 2749 points
96th place Aff ID 242777 2697 points
97th place Aff ID 242326 2678 points
98th place Aff ID 246269 2666 points
99th place Aff ID 314806 2634 points
100th place Aff ID 133 2607 points

Terms and conditions

  1. Alpha Affiliates launches a promotional campaign titled “Affiliate Race by Alpha Affiliates” (hereinafter Promo) which will run from October 1st 2025 until January 31st 2026.
  2. The winners will be announced on January 31st.
  3. Affiliates who rank in Top 30 will receive cash prizes based on the prize distribution chart.
  4. In order to take part in the Promo, affiliates must be registered in the Alpha Affiliates partner program.
  5. The Promo prize pool is distributed based on NGR generated by an affiliate on Alpha Affiliates brands during the Promo period, from 00:00 (UTC+0) 01.10.2025 to 00:00 (UTC+0) 31.01.2026.
  6. We take into account NGR only from players who were brought by a partner after the start of the Promo, namely from October 1st, 2025.
  7. On vicibet.com, crownslots.com, and neospin.com, leaderboard points are given at the rate of €1 NGR = 2 points.
  8. Across all other brands leaderboard points are given at the rate of €1 NGR = 1 point.